PRODUCTOS
57BYGHB Closed-loop Stepper Motors
Electrical specifications
| Model | Pace Angle | Fuselage Length | Current | Resistors | Inductors | Static Moment | Positioning Torque | Rotational Inertia | Number of lead wires | Weight |
| (°) | L(mm) | (A) | (Ω) | (mH) | (N·m) | (N·cm) | (g·c㎡) | (NO.) | (Kg) | |
| 57BYGHB56-4204 | 1.8 | 56 | 4.2 | 0.4 | 1.2 | 1.1 | 3.5 | 280 | 4 | 0.8 |
| 57BYGHB80-3504 | 1.8 | 80 | 3.5 | 0.8 | 3.8 | 2.2 | 7.0 | 500 | 4 | 1.4 |
| 57BYGHB80-4204 | 1.8 | 80 | 4.2 | 0.7 | 2.0 | 2.2 | 7.0 | 500 | 4 | 1.4 |
| 57BYGHB112-4204 | 1.8 | 112 | 4.2 | 0.8 | 3.5 | 2.8 | 12.0 | 800 | 4 | 1.8 |
|
The above are only representative products, derivatives can be made according to customer requirements
|
||||||||||
Palabras clave: NEMA 23 CLOSED LOOP STEPPER MOTOR HYBRID
Previous Page
Next Page
RECOMMENDED PRODUCTS







