PRODUCTOS

PRODUCTOS


+
  • 1(6).jpg
  • 2(6).jpg
  • 4(2).jpg

NEMA 34 STEPPER MOTORS - HYBRID HIGH TORQUE



Electrical specifications

Model step angle Fuselage length Current Resistent Inductors Static moment Positonal inertia Number of lead wires Weight
  ( ° ) L (mm) ( A ) ( Ω ) ( mH ) ( N.m ) ( N.cm ) ( g.㎡ ) ( g )
86BYG68-1753 1.2 68 1.75 4.25          
86BYG68-6803 1.2 68 6.8 0.3          
86BYG78-3503 1.2 78 3.5 1.6          
86BYG78-4503 1.2 78 4.5 1          
86BYG78-6803 1.2 78 6.8 0.42          
86BYG98-2003 1.2 98 2 5.4          
86BYG98-4506 1.2 98 4.5 2.1          
86BYG98-5803 1.2 98 5.8 0.8          
86BYG114-3503 1.2 114 3.5 3.1          
86BYG114-4503 1.2 114 4.5 1.8          
86BYG114-6803 1.2 114 6.8 0.75          
86BYG126-3503 1.2 126 3.5 3.5          
86BYG126-4503 1.2 126 4.5 2.1          
86BYG126-6803 1.2 126 6.8 0.9          
86BYG150-6803 1.2 150 6.8 0.7          

 

Palabras clave: NEMA 34 STEPPER MOTORS - HYBRID HIGH TORQUE