PRODUCTOS

PRODUCTOS


+
  • 1(4).jpg
  • 2(4).jpg
  • 3(2).jpg

NEMA 23 STEPPER MOTORS unipolar 1.8deg 0.6Nm(84.97oz.in) 0.44A 11.88V 6 wires

Working Environment:-25°C~ +55°C
Insulation Resistance:100Ωmin,500VDC
Axial Clearance:0.08Max
Radial Runout:0.02Max
You can customize your exclusive hybrid stepper motor according totorque retention,moment of inertia, and size as required.
Temperature Rising:85°CMax
Dielectric Strength:B


57BYGH Motors

Electrical specifications

Model Pace Angle Fuselage Length Current Resistors Inductors Static Moment Positioning Torque Rotational Inertia Number of lead wires Weight
(°) L(mm) (A) (Ω) (mH) (N·m) (N·cm) (g·c㎡) (NO.) (Kg)
57BYGH41-0604 1.8 41 0.6 10 22 0.55 2.5 150 4 0.47
57BYGH41-2004 1.8 41 2.0 1.3 2.8 0.55 2.5 150 4 0.47
57BYGH45-0624 1.8 45 0.62 12 26 0.8 2.8 190 4 0.52
57BYGH51-0806 1.8 51 0.8 6.8 9.2 0.62 3 230 6 0.59
57BYGH51-2804 1.8 51 2.8 0.85 2.1 0.9 3 230 4 0.59
57BYGH56-1506 1.8 56 1.5 3.2 5.5 0.9 3.5 280 6 0.68
57BYGH56-2504 1.8 56 2.5 1.3 4.0 1.1 3.5 280 4 0.68
57BYGH56-4204 1.8 56 4.2 0.4 1.3 1.1 3.5 280 4 0.68
57BYGH64-1004 1.8 64 1 7.5 20 1.4 5 380 4 0.85
57BYGH64-3004 1.8 64 3.0 1.3 2.0 1.4 5 380 4 0.85
57BYGH76-2804 1.8 76 2.8 1.2 4.3 1.8 6 440 4 1.05
57BYGH76-4204 1.8 76 4.2 0.55 1.8 1.8 6 440 4 1.05
57BYGH80-4204 1.8 80 4.2 0.6 2.2 2.0 7 500 4 1.1
57BYGH83-4204 1.8 83 4.2 0.65 2.5 2.2 8 560 4 1.2
57BYGH100-4204 1.8 100 4.2 0.75 2.9 2.5 10 680 4 1.5
57BYGH112-3004 1.8 112 3 1.6 6.8 2.8 12 800 4 1.7
57BYGH112-4204 1.8 112 4.2 0.85 3.8 2.8 12 800 4 1.7
The above are only representative products, derivatives can be made according to customer requirements

 

Mechanical Diemensions

 

Wiring diagram

 

 

Palabras clave: NEMA 23 STEPPER MOTORS unipolar 1.8deg 0.6Nm(84.97oz.in) 0.44A 11.88V 6 wires