PRODUCTOS

PRODUCTOS


+
  • 2(2).jpg
  • 1(2).jpg
  • 4(1).jpg
  • 6(1).jpg
  • 8(1).jpg

NEMA 17 STEPPER MOTOR SETS FOR CNC SEWING MACHINE

Working environment: -25℃~+55℃
Insulation resistance: 100Ωmin, 500VDC
Axial clearance: 0.08Max
Radial runout: 0.02Max
Temperature rise: 85℃Max
Insulation strength: B


Electrical specifications

Model Step angle Fuselage length Current Resistance Inductors Static moment Positioning torque Rotational inertia Number of lead wires Weight
(°) L(mm) (A) (Ω) (mH) (N·m) (N·cm) (g·c㎡) (NO.) (g)
42BYGM28-0604 0.9 28 0.6 8 10 0.11 1.4 30 4 0.15
42BYGM34-0406 0.9 34 0.4 10 9.5 0.2 1.6 34 6 0.22
42BYGM34-1304 0.9 34 1.3 2.1 4.2 0.28 1.6 34 4 0.22
42BYGM40-0406 0.9 40 0.4 30 30 0.28 2.2 54 6 0.28
42BYGM40-1206 0.9 40 1.2 3.3 4 0.28 2.2 54 6 0.28
42BYGM40-1704 0.9 40 1.7 1.65 4 0.4 2.2 54 4 0.28
42BYGM48-0406 0.9 48 0.4 30 38 0.34 2.6 68 6 0.35
42BYGM48-1206 0.9 48 1.2 3.3 4 0.34 2.6 68 6 0.35
42BYGM48-1704 0.9 48 1.7 1.8 3.2 0.52 2.6 68 4 0.35
42BYGM48-2304 0.9 48 2.3 1.2 1.6 0.52 2.6 68 4 0.35

*The above are only representative products, derivative products can be made according to customer requirements!

 

Mechanical Diemensions

 


Wiring diagram

Palabras clave: NEMA 17 STEPPER MOTOR SETS FOR CNC SEWING MACHINE